FASTEST DRUMMER CONTEST 2005
(Preliminary Round)
Every Thursday and Saturday from September, 4:00-7:00pm Tom Lee Music
Cameron Lane Main Showroom, Tsimshatsui
(Final Round)
November 2005 - details to be announced

*Accumulated top 20 participants with the highest scores will be eligible to enter the Final Round. Great Prizes!
 


In order to enhance interest in drumming, Tom Lee Music brings the proprietary electronic device DRUMOMETER firstly to Hong Kong and joined the interactive "NAMM International - The Music Edge Fastest Drummer Program" which is designed to attract teen and teen-at-heart drummers alike through the presentation of 2 contests - the "Battle of the Hands" (matched grip single strokes) and the "Battle of the Feet" (single strokes).


(accumulated from 18/5/2005 - 2/8/2005)

Rank Name Score Contest Date
1 Barry Fong 956 31/05/2005
2 Pun Kim Ming 901 29/07-02/08/2005
3 Andy@Haze 894 31/05/2005
4 James Campion 886 18/5/2005
5 Lawrence 879 18/5/2005
6 Szeto Chun Yin 878 29/07-02/08/2005
7 Cheuk Tsz Leung 847 29/07-02/08/2005
8 ¨È¨} 840 18/05/2005
9 Ng Chi Fung 834 29/07-02/08/2005
10 ù¥à°a 832 29/07-02/08/2005
Rank Name Score Contest Date
1 Hung Ka Lun 953 01/08/2005
2 Wong Chau Shing 946 01/08/2005
3 Barry Fong 821 31/05/2005
4 James Campion 820 18/05/2005
5 Marvin Lee 788 31/05/2005
6 Galley Pang 772 31/05/2005
7 Joan 761 31/05/2005
7 Lawrence 761 31/05/2005
9 º³ 743 31/05/2005
10 Ronald Lau 735 29/07-02/08/2005

Tom Lee Music WFD